Most Recent Schuylkill Haven Homes For Sale
| View All Schuylkill Haven Homes For Sale | ||
|
818 Lizard Creek Rd, Schuylkill Haven, PA 18222 | $325,000 |
|
664 Schuylkill Mountain Rd, Schuylkill Haven, PA 17972 | $310,000 4 beds, 2 baths |
|
18 Hillside Dr, Schuylkill Haven, PA 17972 | $249,900 4 beds, 3 baths |
Real Estate Resources |
Schuylkill Haven Apartments
There are 87 apartments found in and near the Schuylkill Haven area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Federated Mortgage Corp | 02/16/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings