Most Recent Schuylkill Haven Homes For Sale
| View All Schuylkill Haven Homes For Sale | ||
|
349 Summer Hill Rd, Schuylkill Haven, PA 17972 | $270,000 3 beds 2.5 baths |
|
314 Parkway, Schuylkill Haven, PA 17972 | $87,000 4 beds 1.5 baths |
|
1633 Long Run Rd, Schuylkill Haven, PA 17972 | $167,000 3 beds 1.1 baths |
Real Estate Resources |
Schuylkill Haven Apartments
There are 167 apartments found in and near the Schuylkill Haven area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings